PCWI DC High Voltage Holiday Detectors: 4 Models Available
Complies with the requirements of: AS3894.1-2002 (R2013) and Nace Standards: SP0490-2007; SP0274-2011 & SP0188-2006
![]() |
![]() |
![]() |
![]() |
|
Product | PCWI DC15-IK Compact DC15 High Voltage Holiday Detector Industrial Kit No. 0920 / DC15IND | PCWI DC30-IK Compact DC30 High Voltage Holiday Detector Industrial Kit No. 0930 / DC30IND | PCWI DC15-PK Compact DC15 High Voltage Holiday Detector Pipeline Kit No. 0925 / DC15PIPE | PCWI DC30-PK Compact DC30 High Voltage Holiday Detector Pipeline Kit No. 0935 / DC30PIPE |
Order Code | DC15-IK | DC30-IK | DC15-PK | DC30-PK |
Voltage Display | 0 to 15kV | 0 to 30kV | 0 to 15kV | 0 to 30kV |
Alarm Range | 500V to 15kV | 500V to 30kV | 500V to 15kV | 500V to 30kV |
Resolution | 10V | 10V | 10V | 10V |
Accuracy | ±5% of reading or ±50.0V below 1.0kV | ±5% of reading or ±50.0V below 1.0kV | ±5% of reading or ±50.0V below 1.0kV | ±5% of reading or ±50.0V below 1.0kV |
Short Circuit | Test Current 0.5mA Max | Test Current 0.5mA Max | Test Current 0.5mA Max | Test Current 0.5mA Max |
Power Supply | LiFePO4 Clip-on | LiFePO4 Clip-on | LiFePO4 Clip-on | LiFePO4 Clip-on |
Operating Temperature | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C |
Alarm | Audible and Visual | Audible and Visual | Audible and Visual | Audible and Visual |
Display | LCD 3¾ Digits | LCD 3¾ Digits | LCD 3¾ Digits | LCD 3¾ Digits |
Probe Handle | 2m High-Voltage Silicon-Rubber lead | 2m High-Voltage Silicon-Rubber lead | 2m High-Voltage Silicon-Rubber lead | 2m High-Voltage Silicon-Rubber lead |
Dimensions | 260 x 160 x 70mm | 260 x 160 x 70mm | 260 x 160 x 70mm | 260 x 160 x 70mm |
Unit Weight | 845g without Battery | 1.45kg with Battery | 845g without Battery | 1.45kg with Battery | 845g without Battery | 1.45kg with Battery | 845g without Battery | 1.45kg with Battery |
Kit Contents | ||||
Detector with Clip-on Battery | ![]() |
![]() |
![]() |
![]() |
Spare Clip-on Battery & Terminal Protector | --- | --- | ![]() |
![]() |
Coil Joiner | --- | --- | ![]() |
![]() |
Universal Charger | ![]() |
![]() |
![]() |
![]() |
Probe Handle with Neon and 2m Lead | ![]() |
![]() |
![]() |
![]() |
60mm Connector for Flat Brushes | ![]() |
![]() |
![]() |
![]() |
7m Earth Lead with Clamp | ![]() |
![]() |
![]() |
![]() |
Fan Brush | ![]() |
![]() |
![]() |
![]() |
450mm Connector | ![]() |
![]() |
![]() |
![]() |
Air-Operated Earphones | ![]() |
![]() |
![]() |
![]() |
Shoulder & Waist Harness | ![]() |
![]() |
![]() |
![]() |
Kit Case | ![]() |
![]() |
![]() |
![]() |
Operating Instructions | ![]() |
![]() |
![]() |
![]() |
Manufacturers Certificate | ![]() |
![]() |
![]() |
![]() |
PCWI Pulse High Voltage Holiday Detectors: 4 Models Available
Complies with the requirements of: AS3894.1-2002 and Nace Standards: SP0490-2007; RP0274-2004 & SP0188-2006
![]() |
![]() |
![]() |
![]() |
|
Product | PCWI P20-IK Compact Pulse P20 Holiday Porosity Detector | PCWI P40-IK Compact Pulse P40 Holiday Porosity Detector | PCWI P20-PK Compact Pulse P20 Holiday Porosity Detector | PCWI P40-PK Compact Pulse P40 Holiday Porosity Detector |
Order Code | P20-IK | P40-IK | P20-PK | P40-PK |
Packed Weight | 4.8 lbs (2.2 kg) | 4.8 lbs (2.2 kg) | 4.8 lbs (2.2 kg) | 4.8 lbs (2.2 kg) |
Packed Weight | 13.2 lbs (6.0 kg) | 13.2 lbs (6.0 kg) | 13.2 lbs (6.0 kg) | 13.2 lbs (6.0 kg) |
Display | LED | LED | LED | LED |
Voltage | 1 to 20kV | 5 to 40kV | 1 to 20kV | 5 to 40kV |
Resolution | 100V | 100V | 100V | 100V |
Alarm Range | 2 to 20kV | 5 to 40kV | 2 to 20kV | 5 to 40kV |
Short Circuit Test Current | 1.5 mA max. | 1.5 mA max. | 1.5 mA max. | 1.5 mA max. |
Power Supply | Gell Cell 3Ah Clip-On | Gell Cell 3Ah Clip-On | Gell Cell 3Ah Clip-On | Gell Cell 3Ah Clip-On |
Dimensions | 10.25" x 6.3" x 2.8" (260 x 160 x 70 mm) | 10.25" x 6.3" x 2.8" (260 x 160 x 70 mm) | 10.25" x 6.3" x 2.8" (260 x 160 x 70 mm) | 10.25" x 6.3" x 2.8" (260 x 160 x 70 mm) |
Alarm | Audible | Audible | Audible | Audible |
Probe Handle | Rubber Lead | Rubber Lead | Rubber Lead | Rubber Lead |
Battery Condition | LED Indicator | LED Indicator | LED Indicator | LED Indicator |
Kit Contents | ||||
Clip-on power pack | ![]() |
![]() |
![]() |
![]() |
10-hour charger | ![]() |
![]() |
![]() |
![]() |
spare clip-on battery pack | ![]() |
![]() |
![]() |
![]() |
probe handle with 79" (2m) long cable | ![]() |
![]() |
![]() |
![]() |
2.4" (60mm) connector for flat brush electrodes | ![]() |
![]() |
--- | --- |
22 (7m) long ground cable with clamp | ![]() |
![]() |
![]() |
![]() |
fan brush | ![]() |
![]() |
![]() |
![]() |
10" (250mm) wide flat brass wire brush | ![]() |
![]() |
--- | --- |
coil joiner with 18" (450mm) long probe extension | ![]() |
![]() |
![]() |
![]() |
air-operated earphones | ![]() |
![]() |
![]() |
![]() |
shoulder and waist harness | ![]() |
![]() |
![]() |
![]() |
carrying case | ![]() |
![]() |
![]() |
![]() |
operation instructions | ![]() |
![]() |
![]() |
![]() |
conformance certificate | ![]() |
![]() |
![]() |
![]() |
PCWI Low Voltage Pinhole Tester
Complies with the requirements of: AS3894.1-2002 (Wet Sponge Testing); ASTM G62-07; ASTM G60-07; ASTM D5162-08; Nace Standards: RP0274-2004 & SP0188-2006
![]() |
|||
Product | PCWI Compact Wet Sponge Low Voltage Pinhole Tester 0789 WETSPONGE | ||
Order Code | P20-IK | ||
Range | 0 to 500 micrometres | ||
Operating Temperature | 32 to + 122°F - 0 to 50 degrees Celsius | ||
Test Voltage | 9, 67.5 and 90V (selectable) | ||
Accuracy | +5% to -10% | ||
Alarm | Audible and Visual | ||
Duration | Audible 300ms minimum | ||
Sensitivity | The alarm will sound when the resistance drops below 90kohm (+/- 10%) | ||
Power | 9V Battery | ||
Battery Life | 8 hours continuous (at 90V) | ||
Telescopic Probe Length | 14" to 47" - 350mm to 1.2m | ||
Dimensions | 8.25" x 3" x 1.25" - 210 x 75 x 35mm | ||
Kit Contents | |||
PCWI Compact Wet Sponge Pinhole Tester | ![]() |
||
Handle including Sponge | ![]() |
||
Belt/Pocket clip | ![]() |
||
Seven metre earth lead and clip | ![]() |
||
Conformance Certificate | ![]() |
||
Operating Instructions | ![]() |
||
Carrying Case | ![]() |
DeFelsko PosiTest HHD Series: Videos
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PCWI High Voltage DC Crest Meter
|
![]() |
PCWI High Voltage Pulse Crest Meter
|
![]() |
|
![]() |
|
![]() |
Circular Internal Brush Electrodes
|
![]() |