Cedar DIW-20 Lightweight Digital Torque Tester / Wrench, 3/8" Drive, Capacity 180 lbf-in
$1,797.00











Consistent readings no matter where the wrench is gripped because the torque sensor is centered on the drive. | ![]() |
Kit Contents
Features
- Displays in-lb, N-m, Kg-cm and ft-lb units (User selectable)
- CW and CCW operation
- Peak or Real-Time (track) mode (User Selectable)
- Programmable Target Set-point with audible and visual indicators
- Includes Calibration Certificate
- CE Certified
Specifications
Accuracy | ±0.5%, ±1 LSD |
Sampling Frequency | 100 Hz (100 samples/sec) |
Display Update Rate | 5 Hz (5 times/sec) |
USB Output | 180 data/sec |
Memory | 400 data memory for recall or for SPC download |
Warranty | 2 years |
Force Ranges
Model | Capacity | Drive Size |
DIW-4W | 0.20 – 35.00 lbf-in 0.2 – 40.00 kgf-cm 0.020 – 4.00 N-m | 1/4" |
DIW-15 | 3.0 – 130.0 lbf-in 3.0 – 150.0 kgf-cm 0.30 – 15.00 N-m | 1/4" |
DIW-20 | 3.0 – 180.0 lbf-in 3.0 – 200.0 kgf-cm 0.30 – 20.00 N-m | 3/8" |
DIW-75 | 3.0-660.0 lbf-in 0.30-55.00 lbf-ft 3.0-750.0 kgf-cm 0.30-75.00 N-m | 3/8" |
DIW-120 | 30-1040 lbf-in 3.0-87.0 lbf-ft 30-1200 kgf-cm 3.0-120.0 N-m | 1/2" |
Related Products
- Data Acquisition Software for Torque
- Full SPC and graphing capabilities
ADD TO CART THE ITEMS YOU WOULD LIKE TO PURCHASE
MODELS
ACCESSORIES
$308.00
$308.00
$42.00
$85.00