Checkline ETW Digital Torque Wrench with optional USB Data Output
Ranges from 10 N-m to 2000 N-m
The Checkline ETW is precision torque measuring wrench for use in lab or production environments
Features
- Displays in-lb, N-m, Kg-cm and ft-lb units (User selectable)
- CW and CCW operation
- Peak or Real-Time (track) mode (User Selectable)
- Programmable Target Set-point with audible and visual indicators
- Includes Calibration Certificate
- CE Certified
Specifications
Accuracy | ±1% (Of indicated) 10 - 100% of capacity (readings start at 5%) |
Resolution | 0.01 N-m / 0.1 in-lb / 0.01 ft-lb |
Sampling Frequency | 500 Hz (500 samples/sec) |
Display Update Rate | 4 Hz (4 times/sec) |
Memory | 2000 readings |
Operation Mode | Peak hold/ Track /Preset |
Unit Selection | Lb-in, Lb-ft, N-m, N-cm, Kgf-m, Kgf-cm, Oz-in |
Length | 400mm (Ranges 10 - 135) 625mm (Ranges 150 - 340) 1250mm (Ranges 600 - 800) 1350mm (Ranges 1000) 1650mm (Ranges 1500 - 2000) |
Head Type | Robust Bi-Directional Ratchet |
Battery | 4x AA |
Battery Life | 120 Hours |
Operating Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 70°C |
Humidity | Up to 90% non-condensing |
Warranty | 1 Year |
Force Ranges
Model | Range | Std Drive |
ETW-SP-10 | 8.8 - 88 lbf-in | 1/4"or 3/8", 9x12 |
ETW-SP-20 | 17.7 - 177 lbf-in | 1/4"or 3/8", 9x12 |
ETW-SP-50 | 44.2 - 442 lbf-in | 1/4"or 3/8", 9x12 |
ETW-SP-100 | 7.4 - 74 lbf-ft | 1/4"or 3/8", 9x12 |
ETW-SP-200 | 15 - 150 lbf-ft | 1/2", 14x18 |
ETW-SP-340 | 25 - 250 lbf-ft | 1/2", 14x18 |
ETW-SP-600 | 44.3 - 443 lbf-ft | 3/4", 24x32 |
ETW-SP-800 | 59 - 590 lbf-ft | 3/4", 24x32 |
ETW-SP-1000 | 74 - 740 lbf-ft | 3/4", 24x32 |
ETW-SP-1500 | 110 - 1100 lbf-ft | 1", 27x36 |
ETW-SP-2000 | 147 - 1475 lbf-ft | 1", 27x36 |
Downloads