Mountz TB Break-Over Torque Wrench with Fixed Head

See More Torque Wrenches

Mountz TB Break-Over Torque Wrench with Fixed Head

See More Torque Wrenches
This product has been discontinued

Product Description
This product has been replaced by the Mountz TBIH-OEH

Mountz TB Break-Over Torque Wrench with Fixed Head
Torque Ranges: 25 ozf.in - 50 lbf.in
"Breaks-over" when preset torque is reached eliminating overtorquing.

The Mountz TB Break-Over Torque Wrench with Fixed Head is a small torque wrench with a fixed head. The versatile preset wrench is available with different head configuration options, like open end, box end, flare end, hex key end or ratchet head. TB models are designed to have one permanent head style attached to it. When the TB torque wrench achieves torque, the head breaks-over signaling to the operator to stop applying torque to the fastener or bolt. Break-over torque wrenches improve control of the fastening process by reducing the risk of both over and under tightening.

Note! The Mountz TB Break-Over Torque Wrench with Fixed Head comes with head permantely attached to it. It is not removable. The TBIH wrench allows you to remove the wrench head and add another option.


line
Features
line

  • Designed and manufactured to meet or exceed the accuracy and repeatability requirements of ISO 6789:2003 (+/- 6% of setting).
  • The break-over mechanism minimizes shock to assemblies.
  • Tamper-proof internal adjustment. No external adjustment scale - must be preset using a torque analyzer.
  • "Breaks-over" when preset torque is reached eliminating overtorquing.
  • Six different colored aluminum handles allow for color-coding of specific torque values in production areas.
  • Small and lightweight. Ideal for use in restricted spaces.
  • Handle: 5” Length x 9/16” Diameter.


line
Ranges
line

Torque Range Black Handle Blue Handle Red Handle
25 - 50 ozf.in / 0.17 - 0.35 Nm 06001A 06002A 06003A
3 - 12 lbf.in / 0.34 - 1.3 Nm 06001B 06002B 06003B
12 - 21 lbf.in / 1.3 - 2.37 Nm 06001C 06002C 06003C
20 - 50 lbf.in / 2.26 - 5.65 Nm 06001D 06002D 06003D

Torque Range Green Handle Gold Handle Silver Handle
25 - 50 ozf.in / 0.17 - 0.35 Nm 06004A 06005A 06006A
3 - 12 lbf.in / 0.34 - 1.3 Nm 06004B 06005B 06006B
12 - 21 lbf.in / 1.3 - 2.37 Nm 06004C 06005C 06006C
20 - 50 lbf.in / 2.26 - 5.65 Nm 06004D 06005D 06006D


line
Fixed Heads
line

To configure the TB fixed head wrench, select Handle part number below and select head part number. Example: 06004C-156.

Note! The TB wrench comes with head permantely attached to it. It is not removable. The TBIH wrench allows you to remove the wrench head and add another option.

American

Model Size Model Size
068115 5/64" 068107 11/32"
068100 1/8" 068108 3/8"
068180 9/64" 068098 13/32"
068101 5/32" 068109 7/16"
068102 3/16" 068110 1/2"
068314 13/64" 068111 9/16"
068103 7/32" 068112 5/8"
068215 15/64" 068114 11/16"
068104 1/4" 068113 3/4"
068105 9/32" 068099 13/16"
068106 5/16" 068042 7/8"

Metric

Model Size Model Size
068159 3 mm 068146 12 mm
068202 4 mm 068147 13 mm
068139 5 mm 068148 14 mm
068046 5.5 mm 068136 15 mm
068140 6 mm 061100% 16 mm
068160 6.5 mm 068237 17 mm
068141 7 mm 068222 18 mm
068142 8 mm 068208 19 mm
068149 8.5 mm 068199 20 mm
068143 9 mm 068138 21 mm
068144 10 mm 068209 22 mm
068145 11 mm    

line

Box End

American

Model Size Pt Size Model Size Pt Size
120 1/8" 6 pt 128 3/8" 12 pt
121 5/32" 6 pt 129 7/16" 12 pt
122 3/16" 6 pt 130 1/2" 12 pt
123 7/32" 12pt 131 9/16" 12 pt
124 1/4" 6 pt 132 5/8" 12 pt
125 9/32" 6 pt 133 11/16" 12 pt
126 5/16" 12 pt 134 3/4" 12 pt
127 11/32" 12pt      

Metric

Model Size Pt Size Model Size Pt Size
313 5 mm 6 pt 154 10 mm 12 pt
150 6 mm 12 pt 155 11 mm 12 pt
151 7 mm 12pt 156 12 mm 12 pt
152 8 mm 12 pt 157 13 mm 12pt
153 9 mm 12 pt 137 17 mm 12 pt

line

Flare End

American

Model Size Model Size
188 1/4" 190 9/16"
189 5/16" 320 11/16"
187 3/8" 235 3/4"
553 7/16" 321 13/16"
198 1/2"    

Metric

Model Size Model Size
232 13 mm 355 17 mm
194 15 mm 298 19 mm

line

Hex Key

American

Model Size Model Size
175 0.05" 167 5/32"
174 1/16" 168 3/16"
162 5/64" 169 7/32"
163 3/32" 170 1/4"
164 7/64" 171 3/8"
165 1/8" 172 7/16"
166 9/64" 173 3/4"

Metric

Model Size Model Size
236 1.5 mm 184 3.5 mm
181 2 mm 185 4 mm
182 2.5 mm 186 5 mm
183 3 mm    


line
Downloads
line

Mountz TB Break-Over Torque Wrench with Fixed Head - Data Sheet
Mountz TB Break-Over Torque Wrench with Fixed Head - Instruction Manual