Horiba LAQUA F-74 # 3200575130 Benchtop pH / Ion / ORP / Conductivity / Resistivity / Salinity / TDS Meter
Display easy to understand value and functions menus
Switch between digital real time graphs or analogue displays during measurement with just the flick of a finger
Two channels can be displayed simultaneously















The HORIBA LAQUA series marries advanced technology with stylish design and an easy-to-use touch screen interface. The Horiba LAQUA F-74 was developed as a durable meters offering long term reliability for laboratory professionals. Advanced functionalities and a wide array of electrodes provide high precision measurement with improved response time in a huge variety of applications.
Kit Contents
- Horiba LAQUA F-74 Benchtop pH Ion ORP Conductivity Resistivity Salinity TDS Meter
- Integrated Electrode Stand
- Meter Cover
- AC Power Adaptor
- Instruction manual
Features
- Display easy to understand value and functions menus
- Switch between digital real time graphs or analogue displays during measurement with just the flick of a finger
- Full on-screen support on the meter via an electronic user guide with colour pictures that can be called up at any time, featuring problem solver guide for calibration or measurement
Functions
- Easy navigation for main unit and electrode inspections
- Two channels can be displayed simultaneously
- Periodic inspection mode JIS/Pharmacopeias/Digital Simulator
- Full support for various country pharmaceutical pure water guidelines
- Customizable auto-hold function for calibration and measurement
- Simultaneous connection to a GLP/GMP compatible and PC
- Digital memory - maximum 2,000 sets of measurement data can be recorded
- USB-PC communication and USB memory
- Multi-language support (Japanese, English, Chinese, Korean)
Specifications
Model | LAQUA F-74 Dual Channel pH/ORP/Ion/EC/Res/TDS/Sal/Temp (⁰C) |
pH Range | -2.000 to 20.000 pH |
Resolution | 0.01 / 0.001 pH |
Accuracy | ± 0.001 pH |
Calibration Points | Up to 5 |
Buffer Options | USA / NIST / NIST2 / China / Custom |
ORP Range | ± 1999.9 mV |
Resolution | 0.1 mV |
Accuracy | ± 0.2 mV |
IonRange | 0.000 μg/L to 9999 g/L (mol/L) |
Resolution | 4 significant digits |
Accuracy | ± 0.3% of full scale |
Calibration Points | Up to 5 |
EC Range | 0.000 μS/cm to 19.99 mS/cm (k=0.1)0.00 μS/cm to 199.9 mS/cm (k=1)0.0 μS/cm to 1.999 S/cm (k=10) |
Resolution | 0.05% of full scale |
Accuracy | ± 0.6% of full scale (± 1.5% of full scale > 18.0 mS/cm) |
Reference Temperature | 15 to 30 ºC (adjustable) |
Temperature Coefficient | 0.00 to 10.00 % (adjustable) |
Cell Constants | 0.1 / 1.0 / 10.0 |
Calibration Points | 4 (Auto / Manual) |
Measurement Units | Auto Ranging / ManualμS/cm, mS/cm, S/m |
TDS Range | 0.01 mg/L to 1000 g/L |
Resolution | 0.01 mg/L |
Accuracy | ± 0.1% of full scale |
TDS Curves | EN27888 / Linear (0.40 to 1.0) / 442 / NaCl |
Resistivity Range | 0.00 kΩ.cm to 199.9 MΩ•cm (k=0.1)0.000 kΩ.cm to 19.99 MΩ•cm (k=1)0.0 Ω.cm to 1.999 MΩ•cm (k=10) |
Resolution | 0.05% of full scale |
Accuracy | ± 0.6% of full scale (± 1.5% of full scale > 1.80 MΩ•cm) |
Salinity Range | 0.00 to 80.00 ppt / 0.000 to 8.000 % |
Resolution | 0.01 ppt / 0.001 % |
Accuracy | ± 0.2% of full scale |
Salinity Curves | NaCl / Seawater |
Temperature Range | 30.0 to 130.0 ⁰C |
Resolution | 0.1 ⁰C |
Accuracy | ± 0.4 ⁰C |
Calibration Option | Yes |
Navigation Function | Yes |
Memory | 2000 |
Auto Data-Logging | Yes |
Data Search | Yes |
Custom Printing | Yes |
Real Time Clock | Yes |
Date / Time Stamp | Yes |
Sample ID Input | Yes |
Operator ID Input | Yes |
Password Setting | Yes |
Auto Stable / Auto Hold | Yes |
Offset / Slope Display | Yes (independent acid and alkaline slopes depending on calibration) |
Calibration Alarm Limit | Yes |
Electrode Status | On screen display |
Diagnostic Messages | Yes |
Display | Touchscreen color graphic LCD / dual channel display |
Languages | English / Japanese / Chinese / Korean / Vietnamese |
Inputs | Dual BNC, dual phono, DC socket |
Outputs | USB, RS232C, analog output |
Power Requirements | AC adaptor 100 - 240V, 50/60 Hz |
Electrode Stand | Stand-alone |
Weight | 700g |
Dimensions | 170 (W) x 174 (D) x 73 (H) mm |
Related Products
pH 4.01 Buffer Solution - Model No: 500-4
- pH 4.01 ±0.02 Buffer Solution at 25°C 250ml
pH 7.00 Buffer Solution - Model No: 500-7
- pH 7.00 ±0.02 at 25°C 500ml
pH 10.01 Buffer Solution - Model No: 500-10
- pH 10.01 ±0.02 at 25°C 500ml
Conductivity Standard Solution Kit 103-S
- 84 uS/cm Conductivity Solution at 25°C 250ml
- 1413 uS/cm Conductivity Solution at 25°C 500ml
- 12.88 mS/cm Conductivity Solution at 25°C 250ml
- 111.8 mS/cm Conductivity Solution at 25°C 250ml
Downloads