Humimeter FS3 Food / Grain Moisture Meter
Measuring range: 0 to 40% water content
The Humimeter FS3 Food / Grain Moisture Meter is ideal for fast and easy determination of water content of peeled and unpeeled raw coffee, roast and ground coffee, cocoa beans, poppy seeds, rape, pumpkin seeds, peas, soybeans, scarlet runner beans, wheat, peeled, unpeeled and brown rice, linseed, sesame, sorghum and buckwheat.
Measuring range: 5 - 40% moisture content
Calibration accuracy: 0.4%
The Humimeter FS3 is a whole grain moisture meter with a sample of 300g for accurate and repeatable measurements. The Humimeter FS3 is equipped with automatic temperature compensation ensuring correct calculation of moisture content.
Quickly and easily measure moisture of peeled raw, coffee, unpeeled raw coffee, roast coffee, roast and ground coffee, cocoa beans, poppy seeds, pumpkin seeds, peas, soybeans, beetle beans, wheat, rape, peeled rice, unpeeled rice, linseed, sesame, sorghum.
Kit Contents
- Humimeter FS3 Food / Grain Moisture Meter
- digital scale (max.500g, 0,1g)
- measuring cup 0.5 liter
- plastic case
- 4 pcs. 1,5Volt AA Alkaline batteries
Features
- Automatic temperature compensation
- Quick and easy measurement without prior treatment of samples
- Hold Function
- Inclusive digital scale, measuring cup, plastic case and batteries
- Large LCD display with backlight
- Robust stainless steel sample resevoir
- Measure moisture of all grain types
- Hectoliter compensated
- Measurement within seconds without prior treatment of samples
- Temperature can be set to °C or °F as required
- Measuring range 5 to 40% (depending on the material)
- Sample temperature measurement
- Calibration accuracy to reference material ±0.4%
- Resolution 0.1%
- Datalog for 10,000 logs with measuring point report
Specifications
Measuring range | 0 up to 40% water content, depending on the material |
Resolution | 0.1% water content 0.5°C temperature |
Calibration accuracy | +/- 0.4% |
Sample weight | 150 g - 310 g (depending on the material) |
Menu languages | English, German, French, Italian |
Housing | Gauge: Plastic Reservoir: Stainless Steel |
Display | LCD 128 x 64 mm, display with backlight |
Power | 4x 1.5 Volt AA batteries |
Current consumption | 60mA (with light) |
Operation temperature | 0 up to +40°C |
Temperature compensation | automatically |
Auto Switch OFF | after app. 6 minutes |
Dimensions | 260 x 70 x 250 mm |
Weight | approx. 1.3 kg (with batteries) |
Degree of protection | IP 40 |
Warranty | 2 years |
Built-In Material Calibrations
Name | Material | Fill Quantity | Range |
300g wheat | wheat | 300g | 5 up to 28% |
300g rape | rape | 300g | 5 up to 18% |
230g pumpkin | pumpkin seeds | 230g | 2 up to 20% |
310g peas | peas | 310g | 5 up to 25% |
300g soybeans | soybeans | 300g | 9 up to 18% |
277g beetle bean | beetle beans | 277g | 8 up to 25% |
300g rice peeled | rice peeled | 300g | 9 up to 25% |
250g rice unpe. | rice unpeeled | 250g | 4 up to 30% |
300g rice brown | brown rice | 300g | 4 up to 26% |
285g raw cof. pe. | raw coffee peeled | 285g | 9 up to 18% |
180g raw cof.unp. | raw coffee unpeeled | 180g | 5 up to 40% |
160g coffee roa. | roasted coffee | 160g | 3 up to 20% |
150g coffee kib. | kibbled coffee | 150g | 2 up to 10% |
300g poppy | poppy | 300g | 5 up to 15% |
220g cocoa bean | cocoa beans | 220g | 4 up to 20% |
300g flax seeds | flax seeds | 300g | 7 up to 15% |
280g sesame | sesame | 280g | 3 up to 10% |
300g sorghum | sorghum | 300g | 5 up to 15% |
300g buckwheat | buckwheat | 300g | 5 up to 18% |
Empty | - | - | - |
Empty | - | - | - |
Empty calibration curves
On request calibration curves can be developed for your product. Also there is the possibility to add already existing calibration curves afterwards.