Gloss Meter
Portable gloss measurement for all surface finishes
|
Conforms to ASTM C584/D523/D4039, ISO 2813/7668, JIS Z 8741, AS/NZS 1580.602.2
DeFelsko PosiTector GLS Gloss Meter: 3 STANDARD MODELS AVAILABLE
![]() |
![]() |
![]() |
DeFelsko GLS60-1 PosiTector Gloss Meter | DeFelsko GLS2060-1 PosiTector Gloss Meter | DeFelsko GLS206085-1 PosiTector Gloss Meter |
READING STORAGE CAPACITY | READING STORAGE CAPACITY | READING STORAGE CAPACITY |
1,000 per probe | 1,000 per probe | 1,000 per probe |
INCLUDES WIFI AND BLUETOOTH | INCLUDES WIFI AND BLUETOOTH | INCLUDES WIFI AND BLUETOOTH |
No | No | No |
APPLICATION | APPLICATION | APPLICATION |
Suitable for most gloss applications, preferred angle for semi-gloss | Suitable for high- to semi- gloss applications - Calculates Haze (Haze Index) | Suitable for high-, semi-, and matte- gloss applications - Calculates Haze (Haze Index) |
GEOMETRIES | GEOMETRIES | GEOMETRIES |
60° | 20°, 60° | 20°, 60°, 85° |
DeFelsko PosiTector GLS Gloss Meter: 3 ADVANCED MODELS AVAILABLE
![]() |
![]() |
![]() |
DeFelsko GLS60-3 PosiTector Gloss Meter | DeFelsko GLS2060-3 PosiTector Gloss Meter | DeFelsko GLS206085-3 PosiTector Gloss Meter |
READING STORAGE CAPACITY | READING STORAGE CAPACITY | READING STORAGE CAPACITY |
250,000 in up to 1,000 batches | 250,000 in up to 1,000 batches | 250,000 in up to 1,000 batches |
INCLUDES WIFI AND BLUETOOTH | INCLUDES WIFI AND BLUETOOTH | INCLUDES WIFI AND BLUETOOTH |
Yes | Yes | Yes |
APPLICATION | APPLICATION | APPLICATION |
Suitable for most gloss applications, preferred angle for semi-gloss | Suitable for high- to semi- gloss applications - Calculates Haze (Haze Index) | Suitable for high-, semi-, and matte- gloss applications - Calculates Haze (Haze Index) |
GEOMETRIES | GEOMETRIES | GEOMETRIES |
60° | 20°, 60° | 20°, 60°, 85° |
DeFelsko PosiTector GLS Gloss Meter: PROBE ORDER GUIDE
![]() |
![]() |
![]() |
DeFelsko PRBGLS60 PosiTector Gloss Meter | DeFelsko PRBGLS2060 PosiTector Gloss Meter | DeFelsko PRBGLS206085 PosiTector Gloss Meter |
APPLICATION | APPLICATION | APPLICATION |
Suitable for most gloss applications, preferred angle for semi-gloss | Suitable for high- to semi- gloss applications - Calculates Haze (Haze Index) | Suitable for high-, semi-, and matte- gloss applications - Calculates Haze (Haze Index) |
GEOMETRIES | GEOMETRIES | GEOMETRIES |
60° | 20°, 60° | 20°, 60°, 85° |
DeFelsko PosiTector Gage Bodies: Feature Comparison Chart
Video
![]() |
![]() |
![]() |
![]() |
PosiSoft Suite of Software
Four FREE and unique ways to view and report your PosiTector and PosiTest data. Learn More
|
![]() |
Accessories for DeFelsko Inspection Instruments - Online Catalog