Mark-10 Series 4 Advanced Digital Force Gauge
3,000 Hz peak sampling rate
±0.2% accuracy
50 point data memory and statistics
3 Year Warranty
Measures Tension &
Compression Force (Push / Pull)
11 Ranges up to 500 lbs
Mark-10 Series 4 Advanced Digital Force Gauge with Output are designed for tension and compression force testing in numerous applications across virtually every industry, with capacities from 0.12 lb to 500 lb (0.5 N to 2500 N). The gauges feature a sampling rate of 3,000 Hz, producing accurate results under a wide range of test conditions. Accuracy is ±0.2% of full scale ±1 digit, and resolution is 1/2000. A large, backlit graphics LCD displays large, legible characters, while the simple menu navigation allows for quick access to the gauges’ many features and configurable parameters. Data can be transferred to a PC or other data collector via USB, RS-232, Mitutoyo (Digimatic), or analog outputs.
On-board data memory for up to 50 readings is included, as are statistical calculations and output to a PC. Integrated set points with indicators are ideal for pass-fail testing and for triggering external devices such as an alarm, relay, or test stand. The gauges are overload protected to 150% of capacity, and an analog load bar is shown on the display for graphical representation of applied force.
An ergonomic, reversible aluminum design allows for hand held use or test stand mounting for more sophisticated testing requirements. Series 4 digital force gauges are directly compatible with Mark-10 test stands, grips, and software.
Series 4 gauges include MESUR Lite data acquisition software. MESUR Lite tabulates continuous or single point data from Series 5 and 4 gauges. Data saved in the gauge’s memory can also be downloaded in bulk. One-click export to Excel easily allows for further data manipulation.

Kit Contents

- Mark-10 M4-20 Advanced Digital Force Gauge Series 4, 20 lbf / 10 Kg / 100 N Capacity
- Extension rod
- Hook
- Cone
- Chisel
- V-Groove
- Flat
| - Coupling
- Carrying case
- USB cable
- AC adapter
- Battery
- Resource CD
- Certificate of calibration with data
- Three (3) year warranty
|  |

Features

- USB, RS-232, Mitutoyo, and analog outputs
- 3,000 Hz peak sampling rate
- Programmable set points, with alarms and outputs
- Large backlit graphic display
- 50-point data memory with statistics and outputs
- Live load bar graph with set point markers
- Peak readings always displayed
- Configurable audio alarms and key tones
- Aluminum construction
- Includes NIST Traceable Calibration Certificate
- MESUR™ Lite data acquisition software is included (Requires optional Serial Cable)

Specifications

Sampling Rate | 3,000 Hz |
Accuracy | ±0.2% of full scale ±1 digit |
Power | AC or rechargeable battery (NiMH). Low battery indicator appears when battery level is low, and gauge powers off automatically when power reaches critical stage. |
Battery Life | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Measurement Units | lbF,ozF,gF,kgF,N,kN,mN (depending on model) |
Outputs | USB / RS-232: Fully configurable up to 115,200 baud. Includes Gauge Control Language 2 for full computer control. Mitutoyo (Digimatic): Serial BCD suitable for all Mitutoyo SPC-compatibile devices. Analog: ±1 VCD, ±0.25% of full scale at capactiy General Purpose: Three open drain outputs, one input Set Points: Three open drain lines |
Configurable settings | Digital filters, outputs, automatic shutoff, default settings, key tones, audio alarms, calibration |
Safe Overload | 150% of full scale (display shows "OVLD" at 110% and above) |
Weight(gauge only) | M4-012 - M4-100: 1.0 lb [0.45 kg] M4-200 - M4-500: 1.2 lb [0.54 kg] |
Included Accessories | Carrying case, chisel, cone, V-groove, hook, flat, extension rod, AC adapter, battery, USB cable with driver, MESURgauge DEMO software, NIST-traceable certificate of calibration with data |
Warrany | 3 years |

Force Ranges

M4-012 Lb | 0.12 | 0.00002 | M4-025 Lb | 0.25 | 0.00005 |
M4-012 Oz | 2 | 0.0005 | M4-025 Oz | 4 | 0.001 |
M4-012 Kg | - | M4-025 Kg | - |
M4-012 G | 50 | 0.01 | M4-025 G | 100 | 0.02 |
M4-012 N | 0.5 | 0.0001 | M4-025 N | 1 | 0.0002 |
M4-012 kN | - | M4-025 kN | - |
M4-012 mN | 500 | 0.1 | M4-025 mN | 1000 | 0.2 |
M4-05 Lb | 0.5 | 0.0001 | M4-2 Lb | 2 | 0.0005 |
M4-05 Oz | 8 | 0.002 | M4-2 Oz | 32 | 0.01 |
M4-05 Kg | - | M4-2 Kg | 1 | 0.0002 |
M4-05 G | 250 | 0.05 | M4-2 G | 1000 | 0.2 |
M4-05 N | 2.5 | 0.0005 | M4-2 N | 10 | 0.002 |
M4-05 kN | - | M4-2 kN | - |
M4-05 mN | 2500 | 0.5 | M4-2 mN | - |
M4-5 Lb | 5 | 0.001 | M4-10 Lb | 10 | 0.002 |
M4-5 Oz | 80 | 0.02 | M4-10 Oz | 160 | 0.05 |
M4-5 Kg | 2.5 | 0.0005 | M4-10 Kg | 5 | 0.001 |
M4-5 G | 2500 | 0.5 | M4-10 G | 5000 | 1 |
M4-5 N | 25 | 0.005 | M4-10 N | 50 | 0.01 |
M4-5 kN | - | M4-10 kN | - |
M4-5 mN | - | M4-10 mN | - |
M4-20 Lb | 20 | 0.005 | M4-50 Lb | 50 | 0.01 |
M4-20 Oz | 320 | 0.1 | M4-50 Oz | 800 | 0.2 |
M4-20 Kg | 10 | 0.002 | M4-50 Kg | 25 | 0.005 |
M4-20 G | 10000 | 2 | M4-50 G | 25000 | 5 |
M4-20 N | 100 | 0.02 | M4-50 N | 250 | 0.05 |
M4-20 kN | - | M4-50 kN | - |
M4-20 mN | - | M4-50 mN | - |
M4-100 Lb | 100 | 0.02 | M4-200 Lb | 200 | 0.05 |
M4-100 Oz | 1600 | 0.5 | M4-200 Oz | 3200 | 1 |
M4-100 Kg | 50 | 0.01 | M4-200 Kg | 100 | 0.02 |
M4-100 G | 50000 | 10 | M4-200 G | - |
M4-100 N | 500 | 0.1 | M4-200 N | 1000 | 0.2 |
M4-100 kN | - | M4-200 kN | 1 | 0.0002 |
M4-100 mN | - | M4-200 mN | - |
M4-05 Lb | 500 | 0.1 | M4-05 N | 2500 | 0.5 |
M4-05 Oz | 8000 | 2 | M4-05 kN | 2.5 | 0.0005 |
M4-05 Kg | 250 | 0.05 | M4-05 mN | - |
M4-05 G | - | | |

Included Accessories

| M4-012 | M5-20 | M4-50 | M4-100 | M4-200 | M4-500 |
Extension Rods | G1024 | G1031 | |
Cone | G1026 | | G1033 |
Chisel | G1025 | | G1032 |
V-Groove | G1027 | | G1034 |
Flat | G1029 | | G1036 |
Hook | G1028 | G1038 | G1035 |
Coupling | | G1039 | G1037 |

| M3-012 | M3-20 | M3-50 | M3-100 | M3-200 | M3-500 |
Extension Rods | G1024 | G1024 | G1031 |
Cone | G1026 | G1026 | G1033 |
Chisel | G1025 | G1025 | G1032 |
V-Groove | G1027 | G1027 | G1034 |
Flat | G1029 | G1029 | G1036 |
Hook | G1028 | G1038 | G1035 |
Coupling | NA | G1039 | G1037 |

Related Products

MESURgauge Mesurgauge Load & Travel Analysis Software
|  |


ES30 Precision Hand Wheel Test Stand
- 200lb Capacity
- Modular design: base may be removed and the stand may be used as part of a larger system. It also provides for alternative mounting
- Removable base plate with 25 #10-32 threaded holes for fixture mounting
|  |