Optex PT-2LD Thermo-Hunter Portable Non-Contact Infrared Thermometer
Measuring Range:
-40 to +510.0ºC
-40 to +950.0ºF
Features
- Wide measuring range: - 40 to +510.0ºC (-40 to +950.0ºF)
- Field of View: 100/1000mm (D:S = 10:1)
- Single touch operation: get measurement, laser guide, and backlight with the push of one button
- Auto power off: with releasing the measure button, display is hold and auto off after 20 seconds
- Large LCD display: easy to check temperature with wide display and auto backlight
- Display resolution: 0.1ºF (0.1ºC)
- Quick response: after pushing measuring button, display shows temperature value in 0.8sec
- Laser beam guide: easy to confirm the measuring target with a laser beam
- Compact size: small, light (180 g / 6.5 oz) and fits in your pocket
Applications
- Motors and Machines
- Electric Wiring & Transformers
- Freezers & Refrigerators
- Transport & Automotive
Specifications
Measuring Range | -40 to 510.0ºC (-40 to 950.0ºF) |
Display Range | -51 to 538.0ºC (-60 to 1000.0ºF) |
Field of View | 100/1000mm (D:S=10:1) square spot |
Optics | mirror/silicon filter |
Sensing Element / Wavelength | Thermopile/8 to 14 µm |
Response Time | 0.8s/90% |
Accuracy (emissivity=0.95 at 25ºC±3ºC) | Less than 0ºC: ±3ºC; 0 to 200ºC: ±2ºC; Above 200ºC: ±1% of reading value (Less than 32ºF: ±6ºF; 32 to 400ºF: ±4ºF; Above 400ºF: ±1% of reading value) |
Repeatability | ±1.0ºC (2ºF) of reading value |
Display Resolution | 0.1ºC/ºF |
Sighting Method | Blinking laser marker |
Emissivity ratio adjustment | 0.95 / 0.70 (Switchable) |
Back-light function | Available |
Temperature Unit | ºC/ºF (Switchable) |
Power Supply | 2 (two) AA alkaline batteries (included) |
Battery Life (alkaline) | Approx. 30 hours |
Ambient temperature | 0 to 50ºC (32 to 120ºF) |
Ambient humidity | 35 to 85%Rh (without dew condensation) |
Storage temperature | -10 to 60ºC (14 to 140ºF) |
Dimensions | 140 x 56 x 37mm |
Weight (incl. batteries) | 180g (6 oz.) |
Downloads