Optex PT-S80 Optex Thermo-Hunter Portable Non-Contact Infrared Thermometer
Portable Non-Contact Infrared Thermometer
Measuring Range:
-30.0 to +600.0ºC
-22.0 to +1112.0ºF
Features
- EL (electroluminescence) back light
- Large LED indicator
- Coaxial laser marker
- Max/Min display
- High/Low alarm
- Includes protective carrying case
- Field-Of-View: 30/1000mm (D:S = 33:1)
- Selectable emissivity- 0.95 / 0.85 / 0.70
- Single memory function
Applications
- Temperature control during rubber forming
- Temperature measurement of painted surfaces
- Temperature Temperature check in rubber hose manufacturing
- Overheating check of coak
- Abnormal heating check of printed circuit boards
- Checking for abnormal heating in bearings
- Checking for hot spots in an electrical panel
Specifications
Sensor Head |
Model | BS-30T - BS-05T |
Field of View | ø50/500mm |
Optics | Silicon lens |
Sensing Element | Thermopile / 8 - 14 µm |
Sighting Method | N/A |
Ambient Temperature | 0 to 65ºC (32 to 149ºF) |
Environmental Humidity | 35 to 85%RH (without dew condensation) |
Storage Temperature | -20 to 70ºC (-4 to 158ºF) |
Vibration Resistance | 3G (20 - 50Hz), in accordance with JIS C0911) |
Water Resistance | IP67 |
Weight | 300g (10.6 oz) |
Dimensions | ø30mm x 124mm long |
Sensor Head | |
Model | BS-02T |
Field of View | ø50/500mm |
Optics | Silicon lens |
Sensing Element | Thermopile / 8 - 14 µm |
Sighting Method | Coaxial laser marker (Class 2) |
Ambient Temperature | 0 to 50ºC (32 to 122ºF) |
Environmental Humidity | 35 to 85%RH (without dew condensation) |
Storage Temperature | -20 to 60ºC (-4 to 140ºF) |
Vibration Resistance | 3G (20 - 50Hz), in accordance with JIS C0911) |
Water Resistance | IP67 |
Weight | 400g (14.1 oz) |
Dimensions | ø45mm x 104mm long |
Measuring Range | -30 to 600ºC (-22 to +1112ºF) |
Field-Of-View | 30mm/1000mm (D:S=33:1) |
Optics | Si lens |
Sensing Element/ Wavelength | Thermopile/8 to 14 µm |
Response Time | 0.5s/90% |
Accuracy (e=0.95) | -30.0 to 0°C:3°C,0.1°C to 200°C:2°C,201°C to 600°C:1% |
Display Resolution | -30.0 to 199.9ºC (-22.0 to 391.8ºF): 0.1ºC/ºF 200 to 600ºC (392 to 1112ºF): ±1% |
Repeatability | ±1ºC (2ºF) of reading value |
Sighting method | Coaxial Laser Marker (Class 2) |
HOLD time | 15s |
Continuous Measurement Mode | On/Off Selectable |
|
Data Storing | 35-point Memory |
Back-light function | EL back light |
Emissivity adjustment | 0.3 to 1.20 in 0.01 steps |
Hi/Lo Alarm LED/Buzzer | Alarm LED, Buzzer (On/Off Selectable) |
Display Functions | NOR/MAX/MIN |
Power supply | 2 (two) AA alkaline batteries (included) |
Battery life (alkaline) | 15 hours (with max load) |
Ambient temperature | 0 to 50ºC (32 to 122ºF) |
Ambient humidity | 35 to 85% RH (no condensation) |
Storage temperature | -10 to 60ºC |
Material | ABS/TEEE |
Dimensions | 182 x 56 x 38 mm (7.16" x 2.2" x 1.5") |
Weight (incl. batteries) | 230 g (8 oz) |
Downloads